Usage Statistics for www.decerno.co.uk

Summary Period: April 2019
Generated 01-May-2019 05:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 432
Total Files 81
Total Pages 228
Total Visits 212
Total KBytes 1424
Total Unique Sites 199
Total Unique URLs 22
Total Unique Referrers 7
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 27
Hits per Day 14 40
Files per Day 2 20
Pages per Day 7 25
Visits per Day 7 11
KBytes per Day 47 500
Hits by Response Code
Code 200 - OK 81
Code 304 - Not Modified 3
Code 403 - Forbidden 168
Code 404 - Not Found 180

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 12 2.78% 4 4.94% 6 2.63% 6 2.83% 10 5.03% 49 3.47%
2 18 4.17% 0 0.00% 11 4.82% 9 4.25% 11 5.53% 16 1.12%
3 13 3.01% 0 0.00% 7 3.07% 7 3.30% 7 3.52% 13 0.91%
4 20 4.63% 4 4.94% 9 3.95% 9 4.25% 11 5.53% 56 3.90%
5 16 3.70% 1 1.23% 9 3.95% 9 4.25% 12 6.03% 23 1.62%
6 11 2.55% 2 2.47% 6 2.63% 6 2.83% 9 4.52% 24 1.66%
7 5 1.16% 1 1.23% 3 1.32% 3 1.42% 3 1.51% 12 0.86%
8 19 4.40% 1 1.23% 10 4.39% 10 4.72% 11 5.53% 27 1.89%
9 40 9.26% 20 24.69% 25 10.96% 11 5.19% 11 5.53% 500 35.14%
10 9 2.08% 1 1.23% 5 2.19% 5 2.36% 7 3.52% 16 1.13%
11 8 1.85% 1 1.23% 5 2.19% 5 2.36% 5 2.51% 15 1.03%
12 7 1.62% 1 1.23% 4 1.75% 4 1.89% 4 2.01% 14 1.00%
13 24 5.56% 6 7.41% 9 3.95% 9 4.25% 19 9.55% 78 5.47%
14 24 5.56% 6 7.41% 10 4.39% 10 4.72% 13 6.53% 85 5.98%
15 10 2.31% 1 1.23% 7 3.07% 7 3.30% 6 3.02% 15 1.07%
16 12 2.78% 1 1.23% 7 3.07% 7 3.30% 9 4.52% 19 1.32%
17 15 3.47% 2 2.47% 8 3.51% 8 3.77% 11 5.53% 30 2.13%
18 8 1.85% 1 1.23% 6 2.63% 6 2.83% 7 3.52% 13 0.93%
19 14 3.24% 2 2.47% 8 3.51% 8 3.77% 10 5.03% 30 2.09%
20 17 3.94% 4 4.94% 8 3.51% 8 3.77% 13 6.53% 55 3.88%
21 7 1.62% 2 2.47% 5 2.19% 5 2.36% 5 2.51% 19 1.34%
22 17 3.94% 6 7.41% 8 3.51% 8 3.77% 13 6.53% 69 4.86%
23 5 1.16% 0 0.00% 2 0.88% 2 0.94% 3 1.51% 6 0.42%
24 16 3.70% 1 1.23% 11 4.82% 11 5.19% 12 6.03% 26 1.82%
25 12 2.78% 0 0.00% 6 2.63% 6 2.83% 8 4.02% 12 0.87%
26 24 5.56% 5 6.17% 11 4.82% 11 5.19% 14 7.04% 75 5.29%
27 6 1.39% 1 1.23% 4 1.75% 4 1.89% 4 2.01% 13 0.88%
28 12 2.78% 2 2.47% 4 1.75% 4 1.89% 8 4.02% 37 2.59%
29 22 5.09% 5 6.17% 11 4.82% 11 5.19% 14 7.04% 65 4.55%
30 9 2.08% 0 0.00% 3 1.32% 3 1.42% 7 3.52% 12 0.81%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 5.56% 0 4 4.94% 0 16 7.02% 2 51 3.60%
1 0 19 4.40% 0 9 11.11% 0 9 3.95% 3 103 7.23%
2 0 15 3.47% 0 3 3.70% 0 8 3.51% 1 35 2.49%
3 0 17 3.94% 0 5 6.17% 0 8 3.51% 2 59 4.15%
4 0 12 2.78% 0 4 4.94% 0 6 2.63% 2 49 3.47%
5 0 12 2.78% 0 2 2.47% 0 7 3.07% 1 26 1.86%
6 0 8 1.85% 0 1 1.23% 0 5 2.19% 1 19 1.35%
7 0 14 3.24% 0 1 1.23% 0 8 3.51% 1 18 1.29%
8 0 17 3.94% 0 3 3.70% 0 9 3.95% 1 40 2.82%
9 0 7 1.62% 0 0 0.00% 0 4 1.75% 0 6 0.45%
10 0 14 3.24% 0 1 1.23% 0 9 3.95% 1 19 1.37%
11 0 24 5.56% 0 6 7.41% 0 8 3.51% 3 90 6.34%
12 0 10 2.31% 0 3 3.70% 0 5 2.19% 1 33 2.35%
13 1 30 6.94% 0 2 2.47% 0 14 6.14% 1 43 3.02%
14 1 42 9.72% 0 20 24.69% 0 26 11.40% 17 503 35.30%
15 0 19 4.40% 0 3 3.70% 0 8 3.51% 2 50 3.51%
16 0 7 1.62% 0 0 0.00% 0 3 1.32% 0 8 0.56%
17 0 6 1.39% 0 1 1.23% 0 4 1.75% 0 13 0.88%
18 0 25 5.79% 0 3 3.70% 0 14 6.14% 1 44 3.09%
19 0 23 5.32% 0 1 1.23% 0 12 5.26% 1 31 2.18%
20 0 26 6.02% 0 2 2.47% 0 14 6.14% 2 53 3.72%
21 0 21 4.86% 0 3 3.70% 0 11 4.82% 2 49 3.44%
22 0 19 4.40% 0 4 4.94% 0 9 3.95% 2 57 4.03%
23 0 21 4.86% 0 0 0.00% 0 11 4.82% 1 21 1.49%

Top 7 of 22 Total URLs
# Hits KBytes URL
1 32 7.41% 240 16.87% /guarantee.html
2 11 2.55% 120 8.44% /CSS/decerno.css
3 9 2.08% 127 8.88% /slideshow.js
4 6 1.39% 33 2.29% /contact.php
5 5 1.16% 37 2.58% /solarSavings.html
6 3 0.69% 8 0.57% /CSS/contact.css
7 3 0.69% 59 4.14% /scripts/gen_validatorv31.js

Top 7 of 22 Total URLs By KBytes
# Hits KBytes URL
1 32 7.41% 240 16.87% /guarantee.html
2 9 2.08% 127 8.88% /slideshow.js
3 11 2.55% 120 8.44% /CSS/decerno.css
4 3 0.69% 59 4.14% /scripts/gen_validatorv31.js
5 5 1.16% 37 2.58% /solarSavings.html
6 6 1.39% 33 2.29% /contact.php
7 3 0.69% 8 0.57% /CSS/contact.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 32 7.41% 32 76.19% /guarantee.html
2 6 1.39% 6 14.29% /contact.php
3 5 1.16% 4 9.52% /solarSavings.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 32 7.41% 31 75.61% /guarantee.html
2 6 1.39% 6 14.63% /contact.php
3 5 1.16% 4 9.76% /solarSavings.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 25 5.79% 19 23.46% 479 33.66% 2 0.94% 5ace3d0d.bb.sky.com
2 19 4.40% 0 0.00% 19 1.35% 10 4.72% crawl31.exalead.com
3 16 3.70% 0 0.00% 17 1.18% 8 3.77% 189.49.227.35.bc.googleusercontent.com
4 12 2.78% 0 0.00% 4 0.28% 12 5.66% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 11 2.55% 1 1.23% 21 1.50% 5 2.36% crawl-66-249-66-72.googlebot.com
6 10 2.31% 0 0.00% 10 0.74% 5 2.36% 26.84.231.35.bc.googleusercontent.com
7 9 2.08% 4 4.94% 50 3.52% 2 0.94% crawl-66-249-66-74.googlebot.com
8 9 2.08% 3 3.70% 48 3.40% 3 1.42% crawl-66-249-66-75.googlebot.com
9 6 1.39% 0 0.00% 9 0.64% 1 0.47% 95-108-181-61.spider.yandex.com
10 5 1.16% 0 0.00% 5 0.32% 3 1.42% 178-154-244-59.spider.yandex.com
11 4 0.93% 0 0.00% 4 0.29% 2 0.94% 10.199.196.104.bc.googleusercontent.com
12 4 0.93% 0 0.00% 4 0.29% 2 0.94% 109.56.231.35.bc.googleusercontent.com
13 4 0.93% 0 0.00% 4 0.29% 2 0.94% 111.129.74.34.bc.googleusercontent.com
14 4 0.93% 0 0.00% 4 0.29% 2 0.94% 114.41.237.35.bc.googleusercontent.com
15 4 0.93% 0 0.00% 4 0.29% 2 0.94% 177.180.74.34.bc.googleusercontent.com
16 4 0.93% 0 0.00% 4 0.29% 2 0.94% 232.125.185.35.bc.googleusercontent.com
17 4 0.93% 0 0.00% 4 0.29% 2 0.94% 40.112.74.34.bc.googleusercontent.com
18 4 0.93% 0 0.00% 4 0.29% 2 0.94% 59.223.74.34.bc.googleusercontent.com
19 4 0.93% 0 0.00% 4 0.29% 2 0.94% 7.205.237.35.bc.googleusercontent.com
20 4 0.93% 0 0.00% 4 0.29% 2 0.94% 90.63.74.34.bc.googleusercontent.com
21 4 0.93% 0 0.00% 4 0.29% 2 0.94% 95.83.231.35.bc.googleusercontent.com
22 4 0.93% 4 4.94% 39 2.72% 1 0.47% dynamicip-94-180-199-119.pppoe.kzn.ertelecom.ru
23 3 0.69% 0 0.00% 1 0.07% 1 0.47% 96.44.172.77.static.quadranet.com
24 3 0.69% 0 0.00% 4 0.27% 1 0.47% crawler.seokicks.de
25 3 0.69% 1 1.23% 14 1.01% 0 0.00% msnbot-207-46-13-144.search.msn.com
26 2 0.46% 0 0.00% 2 0.15% 1 0.47% 1.140.73.34.bc.googleusercontent.com
27 2 0.46% 0 0.00% 2 0.15% 1 0.47% 102.57.229.35.bc.googleusercontent.com
28 2 0.46% 0 0.00% 2 0.15% 1 0.47% 104.69.237.35.bc.googleusercontent.com
29 2 0.46% 0 0.00% 2 0.15% 1 0.47% 106.203.231.35.bc.googleusercontent.com
30 2 0.46% 0 0.00% 2 0.15% 1 0.47% 110.72.229.35.bc.googleusercontent.com

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 5.79% 19 23.46% 479 33.66% 2 0.94% 5ace3d0d.bb.sky.com
2 9 2.08% 4 4.94% 50 3.52% 2 0.94% crawl-66-249-66-74.googlebot.com
3 9 2.08% 3 3.70% 48 3.40% 3 1.42% crawl-66-249-66-75.googlebot.com
4 4 0.93% 4 4.94% 39 2.72% 1 0.47% dynamicip-94-180-199-119.pppoe.kzn.ertelecom.ru
5 11 2.55% 1 1.23% 21 1.50% 5 2.36% crawl-66-249-66-72.googlebot.com
6 1 0.23% 1 1.23% 20 1.38% 0 0.00% msnbot-40-77-167-9.search.msn.com
7 19 4.40% 0 0.00% 19 1.35% 10 4.72% crawl31.exalead.com
8 16 3.70% 0 0.00% 17 1.18% 8 3.77% 189.49.227.35.bc.googleusercontent.com
9 2 0.46% 2 2.47% 16 1.12% 2 0.94% baiduspider-180-76-15-140.crawl.baidu.com
10 2 0.46% 2 2.47% 16 1.12% 2 0.94% baiduspider-180-76-15-145.crawl.baidu.com

Top 3 of 7 Total Referrers
# Hits Referrer
1 393 90.97% - (Direct Request)
2 2 0.46% https://yandex.ru/clck/jsredir
3 1 0.23% https://king.host/

Top 15 of 35 Total User Agents
# Hits User Agent
1 171 39.58% ZoominfoBot (zoominfobot at zoominfo dot com)
2 39 9.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 34 7.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 25 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
5 24 5.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 19 4.40% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 19 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 18 4.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 12 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 9 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 8 1.85% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 5 1.16% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 4 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
14 4 0.93% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; MDDCJS)
15 3 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for April 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 392 90.74% 76 93.83% 1342 94.22% commercial (.com)
2 19 4.40% 1 1.23% 24 1.66% unresolved
3 5 1.16% 4 4.94% 41 2.84% Russia
4 5 1.16% 0 0.00% 7 0.52% United Kingdom
5 4 0.93% 0 0.00% 4 0.29% Germany
6 3 0.69% 0 0.00% 4 0.27% network (.net)
7 2 0.46% 0 0.00% 2 0.15% Brazil
8 1 0.23% 0 0.00% 0 0.02% European Union
9 1 0.23% 0 0.00% 0 0.02% Italy


Generated by Webalizer Version 2.01