Usage Statistics for www.decerno.co.uk

Summary Period: October 2018
Generated 01-Nov-2018 05:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 230
Total Files 97
Total Pages 142
Total Visits 114
Total KBytes 1655
Total Unique Sites 105
Total Unique URLs 16
Total Unique Referrers 5
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 16
Hits per Day 7 25
Files per Day 3 18
Pages per Day 4 11
Visits per Day 3 8
KBytes per Day 53 387
Hits by Response Code
Code 200 - OK 97
Code 304 - Not Modified 3
Code 403 - Forbidden 54
Code 404 - Not Found 73
Code 405 - Method Not Allowed 3

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 19 8.26% 12 12.37% 10 7.04% 8 7.02% 11 10.48% 325 19.63%
2 9 3.91% 5 5.15% 6 4.23% 5 4.39% 7 6.67% 52 3.14%
3 4 1.74% 1 1.03% 2 1.41% 2 1.75% 4 3.81% 13 0.80%
4 5 2.17% 2 2.06% 5 3.52% 5 4.39% 5 4.76% 17 1.03%
5 3 1.30% 0 0.00% 3 2.11% 2 1.75% 2 1.90% 5 0.32%
6 7 3.04% 1 1.03% 5 3.52% 5 4.39% 6 5.71% 13 0.77%
7 3 1.30% 2 2.06% 1 0.70% 1 0.88% 2 1.90% 24 1.44%
8 12 5.22% 2 2.06% 7 4.93% 7 6.14% 10 9.52% 26 1.59%
9 17 7.39% 13 13.40% 10 7.04% 3 2.63% 3 2.86% 253 15.31%
10 4 1.74% 1 1.03% 3 2.11% 3 2.63% 3 2.86% 10 0.62%
11 11 4.78% 2 2.06% 8 5.63% 8 7.02% 9 8.57% 23 1.41%
12 5 2.17% 0 0.00% 3 2.11% 3 2.63% 4 3.81% 4 0.26%
13 25 10.87% 18 18.56% 11 7.75% 5 4.39% 10 9.52% 387 23.39%
14 2 0.87% 2 2.06% 2 1.41% 2 1.75% 2 1.90% 13 0.81%
15 2 0.87% 1 1.03% 2 1.41% 2 1.75% 2 1.90% 8 0.50%
16 5 2.17% 1 1.03% 2 1.41% 2 1.75% 4 3.81% 14 0.82%
17 5 2.17% 2 2.06% 4 2.82% 4 3.51% 4 3.81% 18 1.11%
18 15 6.52% 12 12.37% 9 6.34% 4 3.51% 2 1.90% 223 13.49%
19 8 3.48% 1 1.03% 6 4.23% 4 3.51% 5 4.76% 17 1.04%
20 3 1.30% 2 2.06% 3 2.11% 3 2.63% 3 2.86% 16 0.99%
21 4 1.74% 1 1.03% 2 1.41% 2 1.75% 3 2.86% 13 0.81%
22 9 3.91% 2 2.06% 5 3.52% 5 4.39% 8 7.62% 24 1.45%
23 4 1.74% 1 1.03% 3 2.11% 2 1.75% 3 2.86% 11 0.68%
24 9 3.91% 2 2.06% 7 4.93% 6 5.26% 7 6.67% 19 1.14%
25 7 3.04% 1 1.03% 4 2.82% 4 3.51% 5 4.76% 14 0.86%
26 4 1.74% 1 1.03% 3 2.11% 3 2.63% 4 3.81% 10 0.62%
27 4 1.74% 2 2.06% 4 2.82% 4 3.51% 4 3.81% 14 0.85%
28 5 2.17% 1 1.03% 3 2.11% 3 2.63% 3 2.86% 12 0.74%
29 1 0.43% 0 0.00% 1 0.70% 1 0.88% 1 0.95% 0 0.02%
30 2 0.87% 1 1.03% 2 1.41% 2 1.75% 2 1.90% 8 0.50%
31 17 7.39% 5 5.15% 6 4.23% 4 3.51% 8 7.62% 64 3.84%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.61% 0 3 3.09% 0 5 3.52% 1 25 1.53%
1 0 17 7.39% 0 9 9.28% 0 5 3.52% 4 110 6.66%
2 0 17 7.39% 0 10 10.31% 0 11 7.75% 10 298 18.03%
3 0 10 4.35% 0 4 4.12% 0 5 3.52% 1 42 2.54%
4 0 17 7.39% 0 7 7.22% 0 9 6.34% 2 76 4.62%
5 0 16 6.96% 0 12 12.37% 0 11 7.75% 10 309 18.70%
6 0 7 3.04% 0 1 1.03% 0 5 3.52% 0 10 0.62%
7 0 11 4.78% 0 2 2.06% 0 7 4.93% 1 25 1.50%
8 0 13 5.65% 0 6 6.19% 0 11 7.75% 2 58 3.48%
9 0 4 1.74% 0 0 0.00% 0 4 2.82% 0 1 0.07%
10 0 4 1.74% 0 1 1.03% 0 2 1.41% 1 16 1.00%
11 0 3 1.30% 0 1 1.03% 0 2 1.41% 0 10 0.61%
12 0 7 3.04% 0 2 2.06% 0 6 4.23% 1 19 1.14%
13 0 11 4.78% 0 4 4.12% 0 9 6.34% 1 39 2.35%
14 0 5 2.17% 0 2 2.06% 0 4 2.82% 1 18 1.11%
15 0 4 1.74% 0 2 2.06% 0 2 1.41% 1 21 1.26%
16 0 5 2.17% 0 0 0.00% 0 3 2.11% 0 5 0.27%
17 0 2 0.87% 0 0 0.00% 0 0 0.00% 0 4 0.21%
18 0 17 7.39% 0 12 12.37% 0 10 7.04% 8 248 15.00%
19 0 16 6.96% 0 12 12.37% 0 10 7.04% 7 223 13.50%
20 0 11 4.78% 0 6 6.19% 0 5 3.52% 2 62 3.76%
21 0 1 0.43% 0 0 0.00% 0 1 0.70% 0 0 0.02%
22 0 12 5.22% 0 0 0.00% 0 5 3.52% 0 15 0.93%
23 0 14 6.09% 0 1 1.03% 0 10 7.04% 1 18 1.08%

Top 7 of 16 Total URLs
# Hits KBytes URL
1 36 15.65% 272 16.46% /guarantee.html
2 9 3.91% 98 5.95% /CSS/decerno.css
3 7 3.04% 38 2.30% /contact.php
4 7 3.04% 98 5.95% /slideshow.js
5 2 0.87% 5 0.33% /CSS/contact.css
6 2 0.87% 39 2.38% /scripts/gen_validatorv31.js
7 1 0.43% 0 0.01% /solarSavings.html

Top 7 of 16 Total URLs By KBytes
# Hits KBytes URL
1 36 15.65% 272 16.46% /guarantee.html
2 9 3.91% 98 5.95% /CSS/decerno.css
3 7 3.04% 98 5.95% /slideshow.js
4 2 0.87% 39 2.38% /scripts/gen_validatorv31.js
5 7 3.04% 38 2.30% /contact.php
6 2 0.87% 5 0.33% /CSS/contact.css
7 1 0.43% 0 0.01% /solarSavings.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 36 15.65% 36 81.82% /guarantee.html
2 7 3.04% 7 15.91% /contact.php
3 1 0.43% 1 2.27% /solarSavings.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 36 15.65% 34 80.95% /guarantee.html
2 7 3.04% 7 16.67% /contact.php
3 1 0.43% 1 2.38% /solarSavings.html

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 14 6.09% 0 0.00% 15 0.89% 7 6.14% crawl31.exabot.com
2 14 6.09% 0 0.00% 5 0.28% 14 12.28% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 14 6.09% 12 12.37% 246 14.85% 1 0.88% host81-131-220-73.range81-131.btcentralplus.com
4 14 6.09% 12 12.37% 223 13.47% 3 2.63% host86-144-213-103.range86-144.btcentralplus.com
5 10 4.35% 9 9.28% 284 17.17% 1 0.88% msnbot-40-77-189-212.search.msn.com
6 9 3.91% 0 0.00% 13 0.78% 1 0.88% 37-115-191-132.broadband.kyivstar.net
7 6 2.61% 2 2.06% 31 1.85% 1 0.88% crawl-66-249-70-1.googlebot.com
8 5 2.17% 0 0.00% 7 0.45% 1 0.88% 95-108-181-61.spider.yandex.com
9 4 1.74% 4 4.12% 22 1.32% 4 3.51% 5.196.54.215
10 4 1.74% 1 1.03% 16 0.98% 0 0.00% msnbot-207-46-13-187.search.msn.com
11 4 1.74% 1 1.03% 16 0.98% 0 0.00% msnbot-40-77-167-78.search.msn.com
12 3 1.30% 2 2.06% 16 0.99% 3 2.63% baiduspider-180-76-15-140.crawl.baidu.com
13 3 1.30% 2 2.06% 18 1.07% 2 1.75% baiduspider-180-76-15-142.crawl.baidu.com
14 3 1.30% 3 3.09% 39 2.36% 0 0.00% crawl-66-249-70-6.googlebot.com
15 3 1.30% 0 0.00% 5 0.32% 0 0.00% ip137.ip-54-36-150.eu
16 3 1.30% 3 3.09% 83 5.02% 1 0.88% msnbot-40-77-188-218.search.msn.com
17 3 1.30% 0 0.00% 5 0.32% 1 0.88% xd520f369.cust.hiper.dk
18 2 0.87% 0 0.00% 2 0.13% 1 0.88% 110.27.227.35.bc.googleusercontent.com
19 2 0.87% 0 0.00% 2 0.13% 1 0.88% 131.52.231.35.bc.googleusercontent.com
20 2 0.87% 0 0.00% 2 0.13% 1 0.88% 185.26.92.74
21 2 0.87% 0 0.00% 2 0.13% 1 0.88% 219.250.231.35.bc.googleusercontent.com
22 2 0.87% 0 0.00% 0 0.01% 1 0.88% 39.104.155.201
23 2 0.87% 0 0.00% 4 0.21% 1 0.88% 39.104.226.239
24 2 0.87% 0 0.00% 4 0.21% 1 0.88% 39.104.230.64
25 2 0.87% 0 0.00% 1 0.05% 1 0.88% 47.92.243.71
26 2 0.87% 0 0.00% 2 0.13% 1 0.88% 69.30.226.234
27 2 0.87% 1 1.03% 10 0.59% 1 0.88% baiduspider-180-76-15-134.crawl.baidu.com
28 2 0.87% 2 2.06% 16 0.97% 2 1.75% baiduspider-180-76-15-151.crawl.baidu.com
29 2 0.87% 1 1.03% 8 0.50% 2 1.75% baiduspider-180-76-15-26.crawl.baidu.com
30 2 0.87% 2 2.06% 16 0.97% 2 1.75% baiduspider-180-76-15-8.crawl.baidu.com

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 4.35% 9 9.28% 284 17.17% 1 0.88% msnbot-40-77-189-212.search.msn.com
2 14 6.09% 12 12.37% 246 14.85% 1 0.88% host81-131-220-73.range81-131.btcentralplus.com
3 14 6.09% 12 12.37% 223 13.47% 3 2.63% host86-144-213-103.range86-144.btcentralplus.com
4 2 0.87% 2 2.06% 124 7.47% 1 0.88% msnbot-40-77-190-81.search.msn.com
5 3 1.30% 3 3.09% 83 5.02% 1 0.88% msnbot-40-77-188-218.search.msn.com
6 2 0.87% 2 2.06% 61 3.68% 1 0.88% msnbot-40-77-189-5.search.msn.com
7 3 1.30% 3 3.09% 39 2.36% 0 0.00% crawl-66-249-70-6.googlebot.com
8 2 0.87% 2 2.06% 34 2.04% 0 0.00% msnbot-157-55-39-179.search.msn.com
9 6 2.61% 2 2.06% 31 1.85% 1 0.88% crawl-66-249-70-1.googlebot.com
10 4 1.74% 4 4.12% 22 1.32% 4 3.51% 5.196.54.215

Top 2 of 5 Total Referrers
# Hits Referrer
1 197 85.65% - (Direct Request)
2 2 0.87% https://www.google.co.uk/

Top 15 of 34 Total User Agents
# Hits User Agent
1 33 14.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 30 13.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 20 8.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 14 6.09% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-T580 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/7.4 Chro
5 14 6.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 14 6.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 14 6.09% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 9 3.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 9 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 6 2.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 6 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 6 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 6 2.61% ZoominfoBot (zoominfobot at zoominfo dot com)
14 4 1.74% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 4 1.74% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for October 2018

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 176 76.52% 93 95.88% 1583 95.66% commercial (.com)
2 26 11.30% 4 4.12% 38 2.32% unresolved
3 10 4.35% 0 0.00% 13 0.81% network (.net)
4 5 2.17% 0 0.00% 5 0.27% Germany
5 5 2.17% 0 0.00% 6 0.36% European Union
6 3 1.30% 0 0.00% 5 0.32% Denmark
7 2 0.87% 0 0.00% 2 0.11% People's Republic of China
8 2 0.87% 0 0.00% 2 0.13% Seychelles
9 1 0.43% 0 0.00% 0 0.02% Romania


Generated by Webalizer Version 2.01