Usage Statistics for www.decerno.co.uk

Summary Period: May 2018
Generated 01-Jun-2018 05:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 297
Total Files 140
Total Pages 176
Total Visits 118
Total KBytes 2221
Total Unique Sites 109
Total Unique URLs 20
Total Unique Referrers 11
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 25
Hits per Day 9 32
Files per Day 4 25
Pages per Day 5 20
Visits per Day 3 11
KBytes per Day 72 448
Hits by Response Code
Code 200 - OK 140
Code 302 - Found 3
Code 304 - Not Modified 1
Code 403 - Forbidden 66
Code 404 - Not Found 87

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 4 1.35% 2 1.43% 1 0.57% 1 0.85% 3 2.75% 22 1.01%
2 31 10.44% 13 9.29% 20 11.36% 11 9.32% 16 14.68% 134 6.02%
3 26 8.75% 13 9.29% 14 7.95% 6 5.08% 10 9.17% 247 11.14%
4 11 3.70% 4 2.86% 4 2.27% 4 3.39% 10 9.17% 48 2.16%
5 5 1.68% 3 2.14% 5 2.84% 5 4.24% 5 4.59% 20 0.91%
6 3 1.01% 3 2.14% 2 1.14% 2 1.69% 3 2.75% 20 0.90%
7 10 3.37% 2 1.43% 5 2.84% 5 4.24% 9 8.26% 25 1.11%
8 3 1.01% 0 0.00% 2 1.14% 2 1.69% 3 2.75% 2 0.11%
9 4 1.35% 2 1.43% 3 1.70% 3 2.54% 3 2.75% 18 0.82%
10 4 1.35% 1 0.71% 0 0.00% 0 0.00% 4 3.67% 8 0.36%
11 28 9.43% 21 15.00% 19 10.80% 3 2.54% 3 2.75% 448 20.17%
12 5 1.68% 1 0.71% 2 1.14% 2 1.69% 4 3.67% 7 0.31%
13 5 1.68% 0 0.00% 1 0.57% 1 0.85% 3 2.75% 7 0.33%
14 12 4.04% 6 4.29% 6 3.41% 6 5.08% 9 8.26% 60 2.71%
15 3 1.01% 0 0.00% 3 1.70% 3 2.54% 3 2.75% 1 0.05%
16 7 2.36% 3 2.14% 5 2.84% 5 4.24% 5 4.59% 31 1.37%
17 32 10.77% 25 17.86% 16 9.09% 4 3.39% 9 8.26% 445 20.05%
18 8 2.69% 2 1.43% 3 1.70% 3 2.54% 6 5.50% 31 1.41%
19 8 2.69% 3 2.14% 7 3.98% 7 5.93% 7 6.42% 33 1.51%
20 13 4.38% 5 3.57% 9 5.11% 7 5.93% 7 6.42% 53 2.40%
21 2 0.67% 2 1.43% 2 1.14% 2 1.69% 2 1.83% 16 0.72%
22 3 1.01% 0 0.00% 2 1.14% 2 1.69% 3 2.75% 2 0.11%
23 8 2.69% 0 0.00% 4 2.27% 4 3.39% 4 3.67% 8 0.38%
24 27 9.09% 19 13.57% 16 9.09% 6 5.08% 9 8.26% 426 19.20%
25 2 0.67% 0 0.00% 2 1.14% 2 1.69% 2 1.83% 1 0.03%
26 8 2.69% 3 2.14% 6 3.41% 6 5.08% 6 5.50% 24 1.08%
27 7 2.36% 3 2.14% 2 1.14% 2 1.69% 5 4.59% 39 1.74%
28 7 2.36% 1 0.71% 6 3.41% 5 4.24% 5 4.59% 12 0.53%
29 4 1.35% 2 1.43% 4 2.27% 4 3.39% 4 3.67% 18 0.80%
30 4 1.35% 0 0.00% 3 1.70% 3 2.54% 3 2.75% 3 0.12%
31 3 1.01% 1 0.71% 2 1.14% 2 1.69% 2 1.83% 10 0.45%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.70% 0 3 2.14% 0 7 3.98% 1 41 1.86%
1 0 11 3.70% 0 1 0.71% 0 7 3.98% 1 18 0.83%
2 0 6 2.02% 0 0 0.00% 0 4 2.27% 0 8 0.35%
3 0 5 1.68% 0 2 1.43% 0 1 0.57% 1 18 0.79%
4 0 10 3.37% 0 4 2.86% 0 7 3.98% 1 29 1.31%
5 0 5 1.68% 0 1 0.71% 0 3 1.70% 0 10 0.43%
6 0 7 2.36% 0 1 0.71% 0 4 2.27% 0 12 0.53%
7 0 5 1.68% 0 2 1.43% 0 4 2.27% 1 18 0.83%
8 1 40 13.47% 0 29 20.71% 0 28 15.91% 14 443 19.96%
9 0 3 1.01% 0 0 0.00% 0 3 1.70% 0 1 0.03%
10 1 36 12.12% 0 26 18.57% 0 21 11.93% 18 571 25.71%
11 1 37 12.46% 0 26 18.57% 0 23 13.07% 16 506 22.79%
12 0 11 3.70% 0 6 4.29% 0 10 5.68% 1 46 2.06%
13 0 4 1.35% 0 1 0.71% 0 3 1.70% 0 10 0.47%
14 0 7 2.36% 0 2 1.43% 0 6 3.41% 1 17 0.74%
15 0 14 4.71% 0 5 3.57% 0 7 3.98% 2 57 2.55%
16 0 26 8.75% 0 8 5.71% 0 14 7.95% 4 128 5.77%
17 0 5 1.68% 0 1 0.71% 0 2 1.14% 0 15 0.68%
18 0 14 4.71% 0 8 5.71% 0 2 1.14% 3 101 4.57%
19 0 4 1.35% 0 2 1.43% 0 3 1.70% 1 19 0.87%
20 0 6 2.02% 0 1 0.71% 0 4 2.27% 0 10 0.45%
21 0 10 3.37% 0 3 2.14% 0 5 2.84% 1 34 1.55%
22 0 5 1.68% 0 1 0.71% 0 2 1.14% 0 14 0.61%
23 0 15 5.05% 0 7 5.00% 0 6 3.41% 3 94 4.25%

Top 8 of 20 Total URLs
# Hits KBytes URL
1 30 10.10% 232 10.45% /guarantee.html
2 20 6.73% 111 4.99% /contact.php
3 15 5.05% 164 7.38% /CSS/decerno.css
4 12 4.04% 169 7.60% /slideshow.js
5 6 2.02% 16 0.73% /CSS/contact.css
6 6 2.02% 55 2.48% /solarSavings.html
7 4 1.35% 15 0.66% /thank-you.php
8 3 1.01% 59 2.66% /scripts/gen_validatorv31.js

Top 8 of 20 Total URLs By KBytes
# Hits KBytes URL
1 30 10.10% 232 10.45% /guarantee.html
2 12 4.04% 169 7.60% /slideshow.js
3 15 5.05% 164 7.38% /CSS/decerno.css
4 20 6.73% 111 4.99% /contact.php
5 3 1.01% 59 2.66% /scripts/gen_validatorv31.js
6 6 2.02% 55 2.48% /solarSavings.html
7 6 2.02% 16 0.73% /CSS/contact.css
8 4 1.35% 15 0.66% /thank-you.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 30 10.10% 27 60.00% /guarantee.html
2 20 6.73% 13 28.89% /contact.php
3 6 2.02% 5 11.11% /solarSavings.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 30 10.10% 25 55.56% /guarantee.html
2 20 6.73% 14 31.11% /contact.php
3 6 2.02% 6 13.33% /solarSavings.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 26 8.75% 20 14.29% 437 19.68% 2 1.69% 027b381f.bb.sky.com
2 23 7.74% 19 13.57% 378 17.02% 1 0.85% host86-186-189-253.range86-186.btcentralplus.com
3 14 4.71% 12 8.57% 230 10.34% 1 0.85% cpc103678-stkn16-2-0-cust885.11-2.cable.virginm.net
4 14 4.71% 12 8.57% 319 14.36% 1 0.85% dsl-sp-81-140-11-245.in-addr.broadbandscope.com
5 10 3.37% 7 5.00% 42 1.88% 2 1.69% 134.119.215.169
6 9 3.03% 0 0.00% 3 0.14% 9 7.63% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
7 8 2.69% 0 0.00% 13 0.57% 1 0.85% 95-108-181-61.spider.yandex.com
8 8 2.69% 4 2.86% 53 2.36% 3 2.54% crawl-66-249-70-1.googlebot.com
9 8 2.69% 3 2.14% 41 1.83% 1 0.85% crawl-66-249-70-4.googlebot.com
10 7 2.36% 3 2.14% 30 1.35% 2 1.69% crawl-66-249-70-6.googlebot.com
11 6 2.02% 0 0.00% 11 0.48% 0 0.00% 46.229.168.83
12 6 2.02% 0 0.00% 5 0.22% 2 1.69% 86-120-177-18.rdsnet.ro
13 4 1.35% 2 1.43% 16 0.70% 3 2.54% baiduspider-180-76-15-146.crawl.baidu.com
14 4 1.35% 0 0.00% 4 0.19% 2 1.69% crawl-93-180-64-230.botje.com
15 4 1.35% 0 0.00% 4 0.19% 2 1.69% crawl31.exabot.com
16 4 1.35% 4 2.86% 73 3.28% 1 0.85% default-188-240-169-35.interdsl.co.uk
17 4 1.35% 2 1.43% 25 1.14% 0 0.00% msnbot-157-55-39-250.search.msn.com
18 4 1.35% 0 0.00% 4 0.19% 2 1.69% static.66.30.201.138.clients.your-server.de
19 4 1.35% 0 0.00% 4 0.19% 2 1.69% www.whois.sc
20 3 1.01% 3 2.14% 16 0.74% 3 2.54% 176.31.64.186
21 3 1.01% 3 2.14% 24 1.08% 3 2.54% baiduspider-180-76-15-13.crawl.baidu.com
22 3 1.01% 0 0.00% 1 0.05% 3 2.54% server.casestr.com
23 2 0.67% 0 0.00% 2 0.09% 1 0.85% 118.229.196.35.bc.googleusercontent.com
24 2 0.67% 0 0.00% 2 0.09% 1 0.85% 168.5.196.35.bc.googleusercontent.com
25 2 0.67% 1 0.71% 25 1.14% 1 0.85% 178-154-200-52.spider.yandex.com
26 2 0.67% 0 0.00% 2 0.09% 1 0.85% 185.69.144.191
27 2 0.67% 0 0.00% 2 0.09% 1 0.85% 204.141.32.194
28 2 0.67% 2 1.43% 19 0.85% 1 0.85% 204.79.180.20
29 2 0.67% 0 0.00% 2 0.09% 1 0.85% 216.187.231.35.bc.googleusercontent.com
30 2 0.67% 2 1.43% 25 1.13% 0 0.00% 40.77.190.214

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 8.75% 20 14.29% 437 19.68% 2 1.69% 027b381f.bb.sky.com
2 23 7.74% 19 13.57% 378 17.02% 1 0.85% host86-186-189-253.range86-186.btcentralplus.com
3 14 4.71% 12 8.57% 319 14.36% 1 0.85% dsl-sp-81-140-11-245.in-addr.broadbandscope.com
4 14 4.71% 12 8.57% 230 10.34% 1 0.85% cpc103678-stkn16-2-0-cust885.11-2.cable.virginm.net
5 4 1.35% 4 2.86% 73 3.28% 1 0.85% default-188-240-169-35.interdsl.co.uk
6 8 2.69% 4 2.86% 53 2.36% 3 2.54% crawl-66-249-70-1.googlebot.com
7 10 3.37% 7 5.00% 42 1.88% 2 1.69% 134.119.215.169
8 8 2.69% 3 2.14% 41 1.83% 1 0.85% crawl-66-249-70-4.googlebot.com
9 7 2.36% 3 2.14% 30 1.35% 2 1.69% crawl-66-249-70-6.googlebot.com
10 2 0.67% 2 1.43% 28 1.27% 0 0.00% msnbot-207-46-13-160.search.msn.com

Top 5 of 11 Total Referrers
# Hits Referrer
1 199 67.00% - (Direct Request)
2 2 0.67% https://www.bing.com/
3 1 0.34% http://www.bing.com/search
4 1 0.34% http://www.google.co.uk/url
5 1 0.34% https://www.bing.com/search

Top 15 of 43 Total User Agents
# Hits User Agent
1 37 12.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 26 8.75% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
3 23 7.74% Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv:11.0) like Gecko
4 18 6.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 14 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 14 4.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 12 4.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 11 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 10 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 10 3.37% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 9 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 9 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 8 2.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 7 2.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 6 2.02% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for May 2018

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 208 70.03% 108 77.14% 1736 78.18% commercial (.com)
2 41 13.80% 15 10.71% 146 6.59% unresolved
3 16 5.39% 12 8.57% 232 10.43% network (.net)
4 11 3.70% 0 0.00% 11 0.49% Germany
5 7 2.36% 1 0.71% 11 0.49% Romania
6 4 1.35% 0 0.00% 4 0.19% Seychelles
7 4 1.35% 4 2.86% 73 3.28% United Kingdom
8 3 1.01% 0 0.00% 2 0.11% People's Republic of China
9 3 1.01% 0 0.00% 5 0.24% European Union


Generated by Webalizer Version 2.01