Usage Statistics for www.decerno.co.uk

Summary Period: March 2012
Generated 01-Apr-2012 05:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 720
Total Files 498
Total Pages 463
Total Visits 149
Total KBytes 12050
Total Unique Sites 69
Total Unique URLs 38
Total Unique Referrers 17
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 50
Hits per Day 23 62
Files per Day 16 51
Pages per Day 14 43
Visits per Day 4 9
KBytes per Day 389 1295
Hits by Response Code
Code 200 - OK 498
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 56
Code 404 - Not Found 162
Code 502 - Bad Gateway 2

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 16 2.22% 10 2.01% 7 1.51% 5 3.36% 5 7.25% 192 1.60%
2 25 3.47% 20 4.02% 19 4.10% 5 3.36% 4 5.80% 538 4.46%
3 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 2 0.01%
4 10 1.39% 4 0.80% 7 1.51% 7 4.70% 4 5.80% 37 0.30%
5 7 0.97% 1 0.20% 3 0.65% 3 2.01% 5 7.25% 16 0.14%
6 62 8.61% 51 10.24% 41 8.86% 8 5.37% 4 5.80% 1295 10.75%
7 1 0.14% 0 0.00% 1 0.22% 1 0.67% 1 1.45% 0 0.00%
8 8 1.11% 2 0.40% 4 0.86% 4 2.68% 4 5.80% 24 0.20%
9 16 2.22% 12 2.41% 10 2.16% 6 4.03% 4 5.80% 313 2.60%
10 11 1.53% 2 0.40% 5 1.08% 5 3.36% 7 10.14% 25 0.21%
11 34 4.72% 25 5.02% 21 4.54% 5 3.36% 5 7.25% 636 5.28%
12 54 7.50% 47 9.44% 38 8.21% 5 3.36% 3 4.35% 1295 10.75%
13 51 7.08% 41 8.23% 30 6.48% 5 3.36% 5 7.25% 961 7.98%
14 5 0.69% 1 0.20% 3 0.65% 3 2.01% 4 5.80% 12 0.10%
15 55 7.64% 47 9.44% 39 8.42% 5 3.36% 5 7.25% 1177 9.77%
16 60 8.33% 42 8.43% 43 9.29% 8 5.37% 5 7.25% 1075 8.92%
17 13 1.81% 4 0.80% 8 1.73% 7 4.70% 9 13.04% 43 0.36%
18 1 0.14% 0 0.00% 1 0.22% 1 0.67% 1 1.45% 0 0.00%
19 11 1.53% 5 1.00% 8 1.73% 6 4.03% 4 5.80% 45 0.38%
20 2 0.28% 1 0.20% 2 0.43% 2 1.34% 2 2.90% 6 0.05%
21 30 4.17% 21 4.22% 21 4.54% 6 4.03% 3 4.35% 547 4.54%
22 10 1.39% 3 0.60% 4 0.86% 4 2.68% 4 5.80% 40 0.33%
23 33 4.58% 21 4.22% 21 4.54% 8 5.37% 9 13.04% 552 4.58%
24 5 0.69% 0 0.00% 2 0.43% 2 1.34% 3 4.35% 5 0.05%
25 14 1.94% 6 1.20% 9 1.94% 9 6.04% 5 7.25% 69 0.57%
26 58 8.06% 49 9.84% 40 8.64% 6 4.03% 4 5.80% 1198 9.94%
27 14 1.94% 8 1.61% 5 1.08% 3 2.01% 4 5.80% 175 1.45%
28 49 6.81% 36 7.23% 30 6.48% 6 4.03% 6 8.70% 835 6.93%
29 15 2.08% 4 0.80% 10 2.16% 6 4.03% 5 7.25% 47 0.39%
30 5 0.69% 1 0.20% 2 0.43% 2 1.34% 3 4.35% 13 0.11%
31 44 6.11% 34 6.83% 29 6.26% 6 4.03% 5 7.25% 875 7.26%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.11% 0 2 0.40% 0 5 1.08% 1 22 0.18%
1 0 19 2.64% 0 8 1.61% 0 15 3.24% 2 71 0.59%
2 0 9 1.25% 0 2 0.40% 0 4 0.86% 1 38 0.32%
3 0 6 0.83% 0 2 0.40% 0 3 0.65% 1 21 0.18%
4 0 5 0.69% 0 2 0.40% 0 3 0.65% 1 18 0.15%
5 0 8 1.11% 0 3 0.60% 0 5 1.08% 1 31 0.26%
6 0 4 0.56% 0 1 0.20% 0 1 0.22% 0 14 0.11%
7 1 46 6.39% 1 34 6.83% 0 29 6.26% 28 882 7.32%
8 1 55 7.64% 1 40 8.03% 1 39 8.42% 33 1036 8.59%
9 0 10 1.39% 0 4 0.80% 0 7 1.51% 1 40 0.33%
10 0 8 1.11% 0 0 0.00% 0 5 1.08% 0 7 0.06%
11 3 114 15.83% 3 96 19.28% 2 71 15.33% 78 2426 20.13%
12 1 35 4.86% 0 20 4.02% 0 21 4.54% 12 377 3.13%
13 3 107 14.86% 2 83 16.67% 2 75 16.20% 72 2226 18.48%
14 1 56 7.78% 1 44 8.84% 1 36 7.78% 37 1161 9.64%
15 2 64 8.89% 1 50 10.04% 1 43 9.29% 39 1211 10.05%
16 1 41 5.69% 0 29 5.82% 0 24 5.18% 23 719 5.97%
17 1 49 6.81% 1 36 7.23% 0 30 6.48% 27 832 6.91%
18 0 13 1.81% 0 8 1.61% 0 8 1.73% 2 72 0.60%
19 0 9 1.25% 0 2 0.40% 0 5 1.08% 1 24 0.20%
20 0 8 1.11% 0 0 0.00% 0 5 1.08% 0 6 0.05%
21 1 35 4.86% 0 29 5.82% 0 24 5.18% 25 779 6.46%
22 0 7 0.97% 0 2 0.40% 0 3 0.65% 1 24 0.20%
23 0 4 0.56% 0 1 0.20% 0 2 0.43% 0 12 0.10%

Top 9 of 38 Total URLs
# Hits KBytes URL
1 86 11.94% 464 3.85% /
2 26 3.61% 105 0.87% /guarantee.html
3 22 3.06% 230 1.91% /CSS/decerno.css
4 22 3.06% 120 0.99% /contact.php
5 19 2.64% 267 2.22% /slideshow.js
6 19 2.64% 92 0.77% /solarSavings.html
7 18 2.50% 253 2.10% /slideshow2.js
8 12 1.67% 30 0.25% /CSS/contact.css
9 11 1.53% 216 1.79% /scripts/gen_validatorv31.js

Top 9 of 38 Total URLs By KBytes
# Hits KBytes URL
1 86 11.94% 464 3.85% /
2 19 2.64% 267 2.22% /slideshow.js
3 18 2.50% 253 2.10% /slideshow2.js
4 22 3.06% 230 1.91% /CSS/decerno.css
5 11 1.53% 216 1.79% /scripts/gen_validatorv31.js
6 22 3.06% 120 0.99% /contact.php
7 26 3.61% 105 0.87% /guarantee.html
8 19 2.64% 92 0.77% /solarSavings.html
9 12 1.67% 30 0.25% /CSS/contact.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 86 11.94% 73 59.35% /
2 26 3.61% 22 17.89% /guarantee.html
3 19 2.64% 15 12.20% /solarSavings.html
4 22 3.06% 13 10.57% /contact.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 86 11.94% 60 56.60% /
2 26 3.61% 18 16.98% /guarantee.html
3 22 3.06% 14 13.21% /contact.php
4 19 2.64% 14 13.21% /solarSavings.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 59 8.19% 51 10.24% 1292 10.72% 7 4.70% 194.247.88.28
2 53 7.36% 39 7.83% 1030 8.55% 5 3.36% gate-zuk76.motorola-solutions.com
3 52 7.22% 45 9.04% 1160 9.62% 2 1.34% host86-163-64-240.range86-163.btcentralplus.com
4 47 6.53% 40 8.03% 938 7.78% 4 2.68% 5e0713b0.bb.sky.com
5 44 6.11% 33 6.63% 804 6.67% 2 1.34% cpc3-newt2-0-0-cust924.newt.cable.virginmedia.com
6 36 5.00% 32 6.43% 857 7.11% 2 1.34% cpc3-newt1-0-0-cust1493.newt.cable.virginmedia.com
7 30 4.17% 26 5.22% 753 6.25% 2 1.34% cpc3-bmly1-0-0-cust967.2-3.cable.virginmedia.com
8 29 4.03% 25 5.02% 631 5.24% 3 2.01% host81-131-130-37.range81-131.btcentralplus.com
9 27 3.75% 12 2.41% 322 2.67% 11 7.38% crawl-66-249-72-74.googlebot.com
10 27 3.75% 24 4.82% 621 5.15% 2 1.34% mailgate.donauer-solar.de
11 27 3.75% 16 3.21% 151 1.26% 18 12.08% spider-95-108-156-251.yandex.com
12 26 3.61% 19 3.82% 529 4.39% 4 2.68% cpc1-stkp1-0-0-cust348.10-2.cable.virginmedia.com
13 24 3.33% 19 3.82% 525 4.36% 3 2.01% host109-155-252-43.range109-155.btcentralplus.com
14 23 3.19% 19 3.82% 527 4.37% 2 1.34% cpc2-addl4-2-0-cust155.6-3.cable.virginmedia.com
15 21 2.92% 5 1.00% 68 0.56% 5 3.36% 213.186.119.134.utel.net.ua
16 21 2.92% 19 3.82% 523 4.34% 1 0.67% ip-46-252-193-230.ip.secureserver.net
17 16 2.22% 6 1.20% 69 0.58% 7 4.70% crawl-66-249-71-185.googlebot.com
18 12 1.67% 0 0.00% 8 0.07% 8 5.37% msnbot-157-55-16-86.search.msn.com
19 10 1.39% 8 1.61% 243 2.02% 2 1.34% gate101.devonport.co.uk
20 9 1.25% 8 1.61% 169 1.40% 1 0.67% 411ob.scansafe.net
21 9 1.25% 8 1.61% 169 1.40% 1 0.67% broadband.rcg-global.net
22 9 1.25% 8 1.61% 157 1.30% 1 0.67% gate1.devonport.co.uk
23 8 1.11% 4 0.80% 38 0.31% 4 2.68% 208.115.113.88
24 7 0.97% 2 0.40% 16 0.14% 4 2.68% msnbot-65-52-108-146.search.msn.com
25 6 0.83% 5 1.00% 40 0.33% 1 0.67% 83.222.230.108
26 6 0.83% 0 0.00% 6 0.05% 3 2.01% crawl03.exabot.com
27 6 0.83% 0 0.00% 6 0.05% 3 2.01% msnbot-207-46-13-209.search.msn.com
28 6 0.83% 3 0.60% 31 0.26% 3 2.01% www.whois.sc
29 5 0.69% 5 1.00% 40 0.33% 3 2.01% awi2.serverdomain.org
30 4 0.56% 0 0.00% 4 0.03% 2 1.34% crawl-66-249-71-129.googlebot.com

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 8.19% 51 10.24% 1292 10.72% 7 4.70% 194.247.88.28
2 52 7.22% 45 9.04% 1160 9.62% 2 1.34% host86-163-64-240.range86-163.btcentralplus.com
3 53 7.36% 39 7.83% 1030 8.55% 5 3.36% gate-zuk76.motorola-solutions.com
4 47 6.53% 40 8.03% 938 7.78% 4 2.68% 5e0713b0.bb.sky.com
5 36 5.00% 32 6.43% 857 7.11% 2 1.34% cpc3-newt1-0-0-cust1493.newt.cable.virginmedia.com
6 44 6.11% 33 6.63% 804 6.67% 2 1.34% cpc3-newt2-0-0-cust924.newt.cable.virginmedia.com
7 30 4.17% 26 5.22% 753 6.25% 2 1.34% cpc3-bmly1-0-0-cust967.2-3.cable.virginmedia.com
8 29 4.03% 25 5.02% 631 5.24% 3 2.01% host81-131-130-37.range81-131.btcentralplus.com
9 27 3.75% 24 4.82% 621 5.15% 2 1.34% mailgate.donauer-solar.de
10 26 3.61% 19 3.82% 529 4.39% 4 2.68% cpc1-stkp1-0-0-cust348.10-2.cable.virginmedia.com

Top 10 of 17 Total Referrers
# Hits Referrer
1 240 33.33% - (Direct Request)
2 5 0.69% http://www.google.com/search
3 3 0.42% http://whois.domaintools.com/decerno.co.uk
4 2 0.28% http://domains.checkparams.com/index.php
5 2 0.28% http://www.bing.com/search
6 2 0.28% http://www.thecarbondirectory.com/Services-for-Consumers/Home-and-Garden/Solar-Panel-Installations/Decerno-Renewable-Energy-224
7 1 0.14% http://uk.search.yahoo.com/search
8 1 0.14% http://www.companiesintheuk.co.uk/ltd/decerno-consultancy-solutions
9 1 0.14% http://www.google.co.uk/url
10 1 0.14% http://www.google.de/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% decerno energy

Top 15 of 38 Total User Agents
# Hits User Agent
1 94 13.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 52 7.22% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 49 6.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 46 6.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/5.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
5 44 6.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
6 42 5.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 41 5.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 36 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 36 5.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.14) Gecko/20080612 Fedora/2.0.0.14-20080612.fc8.acer Firefox/2.0.0.14
10 30 4.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 30 4.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 29 4.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
13 27 3.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 26 3.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .N
15 23 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .N

Usage by Country for March 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 511 70.97% 338 67.87% 8417 69.85% commercial (.com)
2 79 10.97% 64 12.85% 1415 11.74% unresolved
3 40 5.56% 36 7.23% 870 7.22% network (.net)
4 30 4.17% 26 5.22% 639 5.31% Germany
5 23 3.19% 19 3.82% 527 4.37% United Kingdom
6 21 2.92% 5 1.00% 68 0.56% Ukraine
7 6 0.83% 3 0.60% 31 0.26% Seychelles
8 5 0.69% 5 1.00% 40 0.33% organizations (.org)
9 5 0.69% 3 0.60% 44 0.37% Russia


Generated by Webalizer Version 2.01